<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inquiring Minds</title>
	<atom:link href="http://www.richlandacademy.ca/richlandWP/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.richlandacademy.ca/richlandWP</link>
	<description>Inspired by  Richland Academy</description>
	<lastBuildDate>Thu, 17 May 2012 15:00:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Huskies U-10 Soccer Tournament</title>
		<link>http://www.richlandacademy.ca/richlandWP/?p=2560</link>
		<comments>http://www.richlandacademy.ca/richlandWP/?p=2560#comments</comments>
		<pubDate>Thu, 17 May 2012 15:00:02 +0000</pubDate>
		<dc:creator>richlandadmin</dc:creator>
				<category><![CDATA[School Life]]></category>
		<category><![CDATA[athletics]]></category>
		<category><![CDATA[Grade 3]]></category>
		<category><![CDATA[Grade 4]]></category>
		<category><![CDATA[Huskies]]></category>

		<guid isPermaLink="false">http://www.richlandacademy.ca/richlandWP/?p=2560</guid>
		<description><![CDATA[On May 15th, some of Richland’s Grade 3 and 4 students participated in an S.S.A.F. Under-10 tournament at Sheppard&#8217;s Bush in Aurora, with 24 teams participating! The Richland Huskies showed great dedication, spirit and sportsmanship throughout the tournament and should be very proud of themselves. You made Coach Almeida and the entire School Community proud!]]></description>
			<content:encoded><![CDATA[<p>On May 15th, some of Richland’s Grade 3 and 4 students participated in an <a href="http://ssaf.ca/" target="_blank"><span style="text-decoration: underline; color: #0000ff;">S.S.A.F.</span></a> Under-10 tournament at Sheppard&#8217;s Bush in Aurora, with 24 teams participating! The Richland Huskies showed great dedication, spirit and sportsmanship throughout the tournament and should be very proud of themselves. You made Coach Almeida and the entire School Community proud!</p>
<p><a href="http://www.richlandacademy.ca/richlandWP/wp-content/uploads/2012/05/U10soccer.jpg"><img class="aligncenter  wp-image-2561" title="U10soccer" src="http://www.richlandacademy.ca/richlandWP/wp-content/uploads/2012/05/U10soccer.jpg" alt="" width="654" height="490" /></a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.richlandacademy.ca%2FrichlandWP%2F%3Fp%3D2560&amp;title=Huskies%20U-10%20Soccer%20Tournament" id="wpa2a_2">Share/Bookmark</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.richlandacademy.ca/richlandWP/?feed=rss2&#038;p=2560</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Many Forms of Structure</title>
		<link>http://www.richlandacademy.ca/richlandWP/?p=2551</link>
		<comments>http://www.richlandacademy.ca/richlandWP/?p=2551#comments</comments>
		<pubDate>Thu, 17 May 2012 12:00:50 +0000</pubDate>
		<dc:creator>richlandadmin</dc:creator>
				<category><![CDATA[Making Learning Visible]]></category>
		<category><![CDATA[Grade 4]]></category>
		<category><![CDATA[inquiry-based learning]]></category>
		<category><![CDATA[Investigative Research]]></category>
		<category><![CDATA[mathematics]]></category>

		<guid isPermaLink="false">http://www.richlandacademy.ca/richlandWP/?p=2551</guid>
		<description><![CDATA[Our Grade 4 students have been exploring the many forms of  &#8216;Structure&#8217; through Science, Math, Literacy and Investigative Research.The students have primarily explored the stability and movement of the Skeletal System in order to build their own strong and stable skeletal structures. They have also looked at structures existing in literacy (paragraphs, story elements, character...<a href="http://www.richlandacademy.ca/richlandWP/?p=2551">&#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Our Grade 4 students have been exploring the many forms of  &#8216;Structure&#8217; through Science, Math, Literacy and Investigative Research.<a href="http://www.richlandacademy.ca/richlandWP/wp-content/uploads/2012/05/Blog_Grade4Photos.jpg"><img class="aligncenter  wp-image-2555" title="Blog_Grade4Photos" src="http://www.richlandacademy.ca/richlandWP/wp-content/uploads/2012/05/Blog_Grade4Photos.jpg" alt="" width="812" height="226" /></a>The students have primarily explored the stability and movement of the Skeletal System in order to build their own strong and stable skeletal structures. They have also looked at structures existing in literacy (paragraphs, story elements, character development), <span style="text-decoration: underline; color: #0000ff;"><a title="Grade 4 Students Explore Weather" href="http://www.richlandacademy.ca/richlandWP/?p=2008" target="_blank"><span style="color: #0000ff; text-decoration: underline;">created an atmosphere using a physical structure</span></a></span>, created a containment unit for fog, <span style="text-decoration: underline; color: #0000ff;"><a title="SK-Grade 4 Classes Visit the Toronto Zoo" href="http://www.richlandacademy.ca/richlandWP/?p=2320" target="_blank"><span style="color: #0000ff; text-decoration: underline;">explored structure at the Toronto Zoo through Mathematics</span></a></span>, investigated the physical structure and fortification of castles, and examined societal structure.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.richlandacademy.ca%2FrichlandWP%2F%3Fp%3D2551&amp;title=The%20Many%20Forms%20of%20Structure" id="wpa2a_4">Share/Bookmark</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.richlandacademy.ca/richlandWP/?feed=rss2&#038;p=2551</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Birdfeeder Dilemma</title>
		<link>http://www.richlandacademy.ca/richlandWP/?p=2544</link>
		<comments>http://www.richlandacademy.ca/richlandWP/?p=2544#comments</comments>
		<pubDate>Wed, 16 May 2012 13:42:22 +0000</pubDate>
		<dc:creator>richlandadmin</dc:creator>
				<category><![CDATA[Making Learning Visible]]></category>
		<category><![CDATA[outdoor learning]]></category>
		<category><![CDATA[Senior Kindergarten]]></category>

		<guid isPermaLink="false">http://www.richlandacademy.ca/richlandWP/?p=2544</guid>
		<description><![CDATA[Our SK’s noticed that the squirrels have been stealing all of the birdseed! What can we do? “We could cover the birdseeds with other seeds the squirrels don’t like, then they won’t know where to find them.” (William) &#8220;We could plant seeds under the birdfeeder, like sunflowers.  The squirrels can then eat the plant instead.”...<a href="http://www.richlandacademy.ca/richlandWP/?p=2544">&#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Our SK’s noticed that the squirrels have been stealing all of the birdseed! What can we do?<strong><br />
</strong></p>
<ul>
<li>“We could cover the birdseeds with other seeds the squirrels don’t like, then they won’t know where to find them.” (William)</li>
<li>&#8220;We could plant seeds under the birdfeeder, like sunflowers.  The squirrels can then eat the plant instead.” (Jerry)</li>
<li>“Find out whatever the squirrels are scared of, and whatever they are scared of we could make.” (Alexia)</li>
<li>“Make a scarecrow.” (Daniel)    “That will scare the birds too!” (Caden)</li>
<li>“We could put a big microphone at the window and someone can sleep here.  When morning comes he sees the squirrel, and does the noise and scares it away.” (Jerry)</li>
</ul>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.richlandacademy.ca%2FrichlandWP%2F%3Fp%3D2544&amp;title=Birdfeeder%20Dilemma" id="wpa2a_6">Share/Bookmark</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.richlandacademy.ca/richlandWP/?feed=rss2&#038;p=2544</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mother&#8217;s Day Celebration</title>
		<link>http://www.richlandacademy.ca/richlandWP/?p=2532</link>
		<comments>http://www.richlandacademy.ca/richlandWP/?p=2532#comments</comments>
		<pubDate>Wed, 16 May 2012 13:12:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[School Life]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[outdoor learning]]></category>

		<guid isPermaLink="false">http://www.richlandacademy.ca/richlandWP/?p=2532</guid>
		<description><![CDATA[On the sunny afternoon of May 11th, Richland students honoured their special Moms at our annual ‘Mother’s Day Celebration.’ It was a truly memorable event, where students and their Moms enjoyed the outdoors and beautifying our gardens together. We hope that each and every one of our special Mothers had an enjoyable experience. Thank you...<a href="http://www.richlandacademy.ca/richlandWP/?p=2532">&#187;</a>]]></description>
			<content:encoded><![CDATA[<p>On the sunny afternoon of May 11th, Richland students honoured their special Moms at our annual ‘Mother’s Day Celebration.’ It was a truly memorable event, where students and their Moms enjoyed the outdoors and beautifying our gardens together.</p>

<!-- Iframe plugin v.2.2 (wordpress.org/extend/plugins/iframe/) -->
<iframe src="http://player.vimeo.com/video/42223024" width="100%" height="300" scrolling="no" class="iframe-class" frameborder="0"></iframe>
<p>We hope that each and every one of our special Mothers had an enjoyable experience. Thank you to all of our Richland children for their love in sharing this most special afternoon with their Moms!</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.richlandacademy.ca%2FrichlandWP%2F%3Fp%3D2532&amp;title=Mother%E2%80%99s%20Day%20Celebration" id="wpa2a_8">Share/Bookmark</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.richlandacademy.ca/richlandWP/?feed=rss2&#038;p=2532</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s a Dollar Worth?</title>
		<link>http://www.richlandacademy.ca/richlandWP/?p=2513</link>
		<comments>http://www.richlandacademy.ca/richlandWP/?p=2513#comments</comments>
		<pubDate>Tue, 15 May 2012 19:22:23 +0000</pubDate>
		<dc:creator>richlandadmin</dc:creator>
				<category><![CDATA[Making Learning Visible]]></category>
		<category><![CDATA[experiential learning]]></category>
		<category><![CDATA[Grade 5/6]]></category>
		<category><![CDATA[mathematics]]></category>

		<guid isPermaLink="false">http://www.richlandacademy.ca/richlandWP/?p=2513</guid>
		<description><![CDATA[Our Grade 6 students have been investigating this very question through their number sense inquiry into decimals and fractions.  Through their inquiry, they learned that math is everywhere, even in food!  They recently worked with fractions to convert one of their teacher&#8217;s favourite recipes into one that worked for 10 people, and in the process,...<a href="http://www.richlandacademy.ca/richlandWP/?p=2513">&#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Our Grade 6 students have been investigating this very question through their number sense inquiry into decimals and fractions.  Through their inquiry, they learned that math is everywhere, even in food!  They recently worked with fractions to convert one of their teacher&#8217;s favourite recipes into one that worked for 10 people, and in the process, enjoyed a delicious smoothie together.</p>
<p>More than food though, they started to think about budgeting!  After their initial foray into cooking, they took a step back to think about what it takes to budget for food, considering all of the other aspects of a budget.  After considering the difference between a <em>want </em>and a <em>need, </em>and armed with a list of some of the costs of living, students created a personal budget for themselves, calculating their cost of living per month and per year. They were then asked to do the same exercise with an average budget and then on a minimum wage budget. With a day’s worth of their minimum wage food budget, students headed to the grocery store to create a healthy meal to feed the class!<img class="aligncenter  wp-image-2514" title="G5-6_budget" src="http://www.richlandacademy.ca/richlandWP/wp-content/uploads/2012/05/G5-6_budget.jpg" alt="" width="524" height="365" /></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.richlandacademy.ca%2FrichlandWP%2F%3Fp%3D2513&amp;title=What%E2%80%99s%20a%20Dollar%20Worth%3F" id="wpa2a_10">Share/Bookmark</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.richlandacademy.ca/richlandWP/?feed=rss2&#038;p=2513</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experiential Learning Beyond the Classroom</title>
		<link>http://www.richlandacademy.ca/richlandWP/?p=2481</link>
		<comments>http://www.richlandacademy.ca/richlandWP/?p=2481#comments</comments>
		<pubDate>Tue, 15 May 2012 12:00:05 +0000</pubDate>
		<dc:creator>richlandadmin</dc:creator>
				<category><![CDATA[Making Learning Visible]]></category>
		<category><![CDATA[experiential learning]]></category>
		<category><![CDATA[Junior Kindergarten]]></category>
		<category><![CDATA[outdoor learning]]></category>
		<category><![CDATA[Reggio-inspired]]></category>

		<guid isPermaLink="false">http://www.richlandacademy.ca/richlandWP/?p=2481</guid>
		<description><![CDATA[Richland parents are actively involved with Reggio experiential learning in their own backyards! Recently, one  JK parent shared an image of &#8220;something magical&#8221; that she and her son saw right outside of their kitchen window:]]></description>
			<content:encoded><![CDATA[<p>Richland parents are actively involved with Reggio experiential learning in their own backyards! Recently, one  JK parent shared an image of &#8220;something magical&#8221; that she and her son saw right outside of their kitchen window:<a href="http://www.richlandacademy.ca/richlandWP/wp-content/uploads/2012/05/JK_nest2.jpg"><img class="aligncenter  wp-image-2500" title="JK_nest2" src="http://www.richlandacademy.ca/richlandWP/wp-content/uploads/2012/05/JK_nest2.jpg" alt="" width="531" height="398" /></a><a href="http://www.richlandacademy.ca/richlandWP/wp-content/uploads/2012/05/JK_nest.jpg"><br />
</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.richlandacademy.ca%2FrichlandWP%2F%3Fp%3D2481&amp;title=Experiential%20Learning%20Beyond%20the%20Classroom" id="wpa2a_12">Share/Bookmark</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.richlandacademy.ca/richlandWP/?feed=rss2&#038;p=2481</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PK&#8217;s Use Technology to Practice Math Skills</title>
		<link>http://www.richlandacademy.ca/richlandWP/?p=2475</link>
		<comments>http://www.richlandacademy.ca/richlandWP/?p=2475#comments</comments>
		<pubDate>Mon, 14 May 2012 19:00:06 +0000</pubDate>
		<dc:creator>richlandadmin</dc:creator>
				<category><![CDATA[Making Learning Visible]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[Prekindergarten]]></category>

		<guid isPermaLink="false">http://www.richlandacademy.ca/richlandWP/?p=2475</guid>
		<description><![CDATA[The PK children have been actively engaged in practicing their math skills using the interactive white board. In these activities, using the interactive pen, the children have worked on recognition, matching, and sequencing of numerals from 1-10. “I will pop two balloons!” said Leo. “Number 10 comes after 9,” declared Matthew. “4 is bigger than...<a href="http://www.richlandacademy.ca/richlandWP/?p=2475">&#187;</a>]]></description>
			<content:encoded><![CDATA[<p>The PK children have been actively engaged in practicing their math skills using the interactive white board.</p>
<p>In these activities, using the interactive pen, the children have worked on recognition, matching, and sequencing of numerals from 1-10.</p>
<p><a href="http://www.richlandacademy.ca/richlandWP/wp-content/uploads/2012/05/PK_math.jpg"><img class="aligncenter size-full wp-image-2476" title="PK_math" src="http://www.richlandacademy.ca/richlandWP/wp-content/uploads/2012/05/PK_math.jpg" alt="" width="647" height="538" /></a>“I will pop two balloons!” said Leo. “Number 10 comes after 9,” declared Matthew. “4 is bigger than 3,” added Vanessa excitedly!</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.richlandacademy.ca%2FrichlandWP%2F%3Fp%3D2475&amp;title=PK%E2%80%99s%20Use%20Technology%20to%20Practice%20Math%20Skills" id="wpa2a_14">Share/Bookmark</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.richlandacademy.ca/richlandWP/?feed=rss2&#038;p=2475</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exploring Structures in Grade 3</title>
		<link>http://www.richlandacademy.ca/richlandWP/?p=2478</link>
		<comments>http://www.richlandacademy.ca/richlandWP/?p=2478#comments</comments>
		<pubDate>Mon, 14 May 2012 15:19:22 +0000</pubDate>
		<dc:creator>richlandadmin</dc:creator>
				<category><![CDATA[Making Learning Visible]]></category>
		<category><![CDATA[Grade 3]]></category>
		<category><![CDATA[Investigative Research]]></category>

		<guid isPermaLink="false">http://www.richlandacademy.ca/richlandWP/?p=2478</guid>
		<description><![CDATA[Following their initial investigations into &#8216;Structures,&#8217; our Grade 3 class hypothesized about: &#8220;What do you think a structure is?&#8221; &#8220;What is needed to support the structure?&#8221; &#8220;What materials and shapes will give it strength?&#8221; and &#8220;What shapes will be best for the function of the structure?&#8221; After observing and sketching structures from the school property,...<a href="http://www.richlandacademy.ca/richlandWP/?p=2478">&#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Following their initial investigations into &#8216;Structures,&#8217; our Grade 3 class hypothesized about: &#8220;What do you think a structure is?&#8221; &#8220;What is needed to support the structure?&#8221; &#8220;What materials and shapes will give it strength?&#8221; and &#8220;What shapes will be best for the function of the structure?&#8221;</p>
<p>After observing and sketching structures from the school property, and researching structures from around the world, the students made plans to design and construct their own structures, using carefully-selected materials to stabilize and strengthen their collaborative creations.<a href="http://www.richlandacademy.ca/richlandWP/wp-content/uploads/2012/05/G3_Structures.jpg"><img class="aligncenter  wp-image-2479" title="G3_Structures" src="http://www.richlandacademy.ca/richlandWP/wp-content/uploads/2012/05/G3_Structures.jpg" alt="" width="597" height="536" /></a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.richlandacademy.ca%2FrichlandWP%2F%3Fp%3D2478&amp;title=Exploring%20Structures%20in%20Grade%203" id="wpa2a_16">Share/Bookmark</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.richlandacademy.ca/richlandWP/?feed=rss2&#038;p=2478</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;The Flowers are Beautiful!&#8221;</title>
		<link>http://www.richlandacademy.ca/richlandWP/?p=2502</link>
		<comments>http://www.richlandacademy.ca/richlandWP/?p=2502#comments</comments>
		<pubDate>Fri, 11 May 2012 22:00:12 +0000</pubDate>
		<dc:creator>richlandadmin</dc:creator>
				<category><![CDATA[Making Learning Visible]]></category>
		<category><![CDATA[Prekindergarten]]></category>

		<guid isPermaLink="false">http://www.richlandacademy.ca/richlandWP/?p=2502</guid>
		<description><![CDATA[This week, our PK class had a wonderful opportunity to visit Valleyview Gardens, where they observed many kinds of flowers and saw several machines which are used in the process of seeding, growing and transplanting the plants.]]></description>
			<content:encoded><![CDATA[<p>This week, our PK class had a wonderful opportunity to visit <span style="text-decoration: underline; color: #0000ff;"><a href="http://valleyviewgardens.com/" target="_blank"><span style="color: #0000ff; text-decoration: underline;">Valleyview Gardens</span></a></span>, where they observed many kinds of flowers and saw several machines which are used in the process of <a title="Planting in PK" href="http://www.richlandacademy.ca/richlandWP/?p=2014" target="_blank"><span style="text-decoration: underline;"><span style="color: #0000ff; text-decoration: underline;">seeding, growing and transplanting the plants</span></span></a>.</p>
<p><a href="http://www.richlandacademy.ca/richlandWP/wp-content/uploads/2012/05/PK_Valleyview.jpg"><img class="aligncenter size-full wp-image-2506" title="PK_Valleyview" src="http://www.richlandacademy.ca/richlandWP/wp-content/uploads/2012/05/PK_Valleyview.jpg" alt="" width="486" height="418" /></a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.richlandacademy.ca%2FrichlandWP%2F%3Fp%3D2502&amp;title=%E2%80%9CThe%20Flowers%20are%20Beautiful%21%E2%80%9D" id="wpa2a_18">Share/Bookmark</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.richlandacademy.ca/richlandWP/?feed=rss2&#038;p=2502</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharing Documentation (part 2)</title>
		<link>http://www.richlandacademy.ca/richlandWP/?p=2469</link>
		<comments>http://www.richlandacademy.ca/richlandWP/?p=2469#comments</comments>
		<pubDate>Fri, 11 May 2012 15:20:41 +0000</pubDate>
		<dc:creator>richlandadmin</dc:creator>
				<category><![CDATA[Making Learning Visible]]></category>
		<category><![CDATA[Junior Kindergarten]]></category>

		<guid isPermaLink="false">http://www.richlandacademy.ca/richlandWP/?p=2469</guid>
		<description><![CDATA[One JK student proudly shares his &#8216;identity panel&#8216; with his Dad, and his Teacher: “I wanted my Daddy to see my pictures because I wanted to show him what I made. I wanted him to see the beautiful work I did!”]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.richlandacademy.ca/richlandWP/wp-content/uploads/2012/05/JK_document2.jpg"><img class=" wp-image-2470 aligncenter" title="JK_document2" src="http://www.richlandacademy.ca/richlandWP/wp-content/uploads/2012/05/JK_document2.jpg" alt="" width="623" height="671" /></a>One JK student proudly <span style="color: #000000;">shares his &#8216;identity panel</span>&#8216; with his Dad, and his Teacher<strong>: </strong>“I wanted my Daddy to see my pictures because I wanted to show him what I made. I wanted him to see the beautiful work I did!”</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.richlandacademy.ca%2FrichlandWP%2F%3Fp%3D2469&amp;title=Sharing%20Documentation%20%28part%202%29" id="wpa2a_20">Share/Bookmark</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.richlandacademy.ca/richlandWP/?feed=rss2&#038;p=2469</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

